Ferrari 1 2, in Turkis GP, Massa 1st, Raikkonen 2nd
Felipa Massa gone for Turkish victory from pole position, and Kimi Raikkonen get the 1st-runner up from 3rd place in the qualifying. Ferrari did a great fight back in Turkish GP.
Fernando Alonso get 3rd place with 4th in qualifying, and Lewis Hamilton downed to 5th from 2nd position.
Result summary for Nurburgring GP
1 | F. Massa | Ferrari | 1h26'42"161 |
---|---|---|---|
2 | K.Raikkonen | Ferrari | +0'02"220 |
3 | F.Alonso | McLaren | +0'26"130 |
4 | N.Hiedfeld | BMW | +0'39"640 |
5 | L.Hamilton | McLaren | +0'45"050 |
6 | H.Kovalainen | Renault | +0'46"160 |
7 | N.Rosberg | Williams | +0'55"770 |
8 | R.Kubica | BMW | +0'56"780 |
9 | G.Fisichella | Renault | +0'59"490 |
10 | D.Coulthard | Redbull | +1'11"010 |
11 | A.Wurz | Williams | +1'19"610 |
12 | R.Schumacher | Toyota | + 1lap(s) |
13 | J.Button | Honda | + 1lap(s) |
14 | A.Davidson | Super Aguri F1 | + 1lap(s) |
15 | V.Liuzzi | Toro Rosso | + 1lap(s) |
16 | J.Trulli | Toyota | + 1lap(s) |
17 | R.Barrichello | Honda | + 1lap(s) |
18 | T.Sato | Super Aguri F1 | + 1lap(s) |
19 | S.Vettel | Toro Rosso | + 1lap(s) |
20 | S.Yamamoto | Spyker F1 | + 2lap(s) |
21 | A.Sutil | Spyker F1 | + 5lap(s) |
22 | M.Webber | Redbull | Ret: 9L |
0 comments:
Post a Comment