2007 Drivers and Constructors Championship Standing after Nurburgring GP
2007 Drivers Championship Standing after Nurburgring GP
01 L.HAMILTON | 70 |
02 F.ALONSO | 68 |
03 F.MASSA | 59 |
04 K.RAIKKONEN | 52 |
05 N.HEIDFELD | 36 |
06 R.KUBICA | 24 |
07 G.FISICHELLA | 17 |
08 H.KOVALAINEN | 15 |
09 A.WURZ | 13 |
10 M.WEBBER | 8 |
11 D.COULTHARD | 8 |
12 J.TRULLI | 7 |
13 N.ROSBERG | 5 |
14 T.SATO | 4 |
15 R.SCHUMACHER | 2 |
16 J.BUTTON | 1 |
17 S.VETTEL | 1 |
2007 Constructors Championship Standings after Nurburgring GP
01 McLAREN | 138 |
02 FERRARI | 111 |
03 BMW SAUBER | 61 |
04 RENAULT | 32 |
05 WILLIAMS | 18 |
06 RED BULL | 16 |
07 TOYOTA | 9 |
08 SUPER AGURI | 4 |
09 HONDA | 1 |
Source: F1-Live.com
0 comments:
Post a Comment